|
Light and Fire Objects |
This list contains light and fire objects, such as lamps and fireplaces.
Name |
Width |
Height |
Depth |
Tiling |
Texture |
Mask |
|---|---|---|---|---|---|---|
aw4.rwx | .55 | 1.5 | .55 | 1×1 | flame1m | |
cg04_1.rwx | 8 | 0 | 8 | 8×8 | ||
cg04h_1.rwx | 10 | 0 | 10 | 10×10 | ||
cg05_1.rwx | 8 | 0 | 8 | 8×8 | ||
cg05h_1.rwx | 10 | 0 | 10 | 10×10 | ||
cg22_1.rwx | 8 | 0 | 8 | 8×8 | ||
cg22h_1.rwx | 10 | 0 | 10 | 10×10 | ||
fire1a.rwx | 2.4 | 1.55 | .35 | 4×3 | ||
fire1b.rwx | 2.4 | 1.55 | .35 | 4×3 | ||
fire1c.rwx | 2.4 | 1.55 | .35 | 4×3 | ||
firehy1.rwx | .7 | 1 | .5 | |||
flame1.rwx | 1 | 1.5 | 1 | 1×1 | flame1m | |
lamp01.rwx | .7 | .75 | .7 | |||
stlamp1.rwx | .45 | 3 | .45 | .9×1 | ||
stlamp2.rwx | 1.55 | 3 | 1.55 | 1×1 | stlamp3! | |
stlmpt00.rwx | .55 | 3.3 | .55 | 1×1 | flame1m | |
thlight1.rwx | .85 | 1.35 | .85 | 1×3 | chain1m light1m | |
thlight2.rwx | .85 | .9 | .85 | 1×2 | light1m chain1m | |
thlight3.rwx | .75 | .1 | .75 | 4×3 | ||
thlight4.rwx | .5 | .1 | 2.5 | 4×3 | ||
thlight5.rwx | .75 | .1 | .75 | 4×3 | ||
thlight6.rwx | .5 | .1 | 2.5 | 4×3 | ||
torch1.rwx | 1 | 1.5 | 1 | 1×1 | flame1m torch1m | |
xaw4.rwx | .55 | 2.55 | .55 | 4×2 | peace1m | |
xaw4pk8.rwx | .6 | 2.6 | .6 | 4×2 | peace1m | |
xdgoff.rwx | 8 | 8 | 8 | 2×1 | ||
xlift1.rwx | 3 | 13.95 | 2.95 | 1×1 | ||
xlobby1.rwx | 8 | 10 | 8 | 3×1 | ||
xlobby2.rwx | 8 | 10 | 8 | 3×1 | zlogo! | |
xsun.rwx | 4 | 4 | 4 | 1×1 | zsun1! |
The following special objects in this category are restricted for use only by citizens who have been given the "Special Objects" privilege by the world's caretaker:
Name |
Width |
Height |
Depth |
Tiling |
Texture |
Mask |
|---|---|---|---|---|---|---|
zaw4.rwx | .6 | 2.6 | .6 | 4×2 | peace1m | |
zaw4old.rwx | .55 | 2.55 | .55 | 4×2 | peace1m | |
zdgoff.rwx | 8 | 8 | 8 | 2×1 | ||
zlift1.rwx | 3 | 13.95 | 2.95 | 1×1 | ||
zlobby1.rwx | 8 | 10 | 8 | 3×1 | ||
zlobby2.rwx | 8 | 10 | 8 | 3×1 | zlogo! | |
zsun.rwx | 4 | 4 | 4 | 1×1 | zsun1! |