|
Plants and Landscaping |
These objects should get you started making a nice garden or landscaping your build. Also try looking in the ground cover list for such things as rocks and hills or fences, or perhaps try putting some of textures from the objects in this list onto some other objects from the sprites list by using the texture command.
Name |
Width |
Height |
Depth |
Tiling |
Texture |
Mask |
|---|---|---|---|---|---|---|
cactus01.rwx | .7 | 3.35 | .3 | |||
cactus02.rwx | .95 | 4.6 | .4 | |||
cactus03.rwx | 1.1 | 7.2 | .45 | |||
floor28h.rwx | 5 | 0 | 5 | 2.5 × 2.5 | ||
floor28n.rwx | 4 | 0 | 4 | 2×2 | ||
floor29h.rwx | 5 | 0 | 5 | 2.5 × 2.5 | ||
floor29n.rwx | 4 | 0 | 4 | 2×2 | ||
flow11.rwx | 1 | 1 | 1 | 1×1 | flow11m | |
flow12.rwx | 1 | 1 | 1 | 1×1 | flow12m | |
flow13.rwx | 1 | 1 | 1 | 1×1 | flow13m | |
flow14.rwx | 1 | 1 | 1 | 1×1 | lrflow1m | |
flow15.rwx | 1 | 1 | 1 | 1×1 | cflow1m | |
flow16.rwx | 1 | 2 | 1 | 1×1 | catail1m | |
flow17.rwx | 1 | .75 | 1 | 1×1 | lily1m | |
flow18.rwx | 1 | .75 | 1 | 1×1 | lily2m | |
flow19.rwx | 1 | .75 | 1 | 1×1 | lily3m | |
flower1.rwx | 1 | .75 | 1 | 1×1 | flo1m | |
flower2.rwx | 1 | 1 | 1 | 1×1 | flo2m | |
flower3.rwx | 1 | 1 | 1 | 1×1 | flo3m | |
flower4.rwx | 1 | 1 | 1 | 1×1 | flo4m | |
flower5.rwx | 1 | .5 | 1 | 1×1 | flo5m | |
flower6.rwx | 1 | 1 | 1 | 1×1 | flo6m | |
flower7.rwx | 1 | 1 | 1 | 1×1 | flo7m | |
flower8.rwx | 1 | 1 | 1 | 1×1 | flo8m | |
flower9.rwx | 1 | 2 | 1 | 1×1 | flo9m | |
hill02.rwx | 10 | 1.5 | 10 | 5×5 | ||
hill2t01.rwx | 10 | 1.5 | 10 | 5×5 | ||
landa.rwx | 10 | 0 | 10 | 8×8 | ||
landb.rwx | 10 | 5 | 10 | 1×8 | ||
landc.rwx | 10 | 5 | 10 | 4×8 | ||
landd.rwx | 10 | 5 | 10 | 2×8 | ||
lande.rwx | 10 | 10 | 10 | 1×8 | ||
landf.rwx | 10 | 10 | 10 | 4×8 | ||
landg.rwx | 10 | 10 | 10 | 2×8 | ||
p45s28.rwx | 4 | 4 | 0 | 2×2 | ||
p45s28h.rwx | 5 | 5 | 0 | 2×2 | ||
p45s29.rwx | 4 | 4 | 0 | 2×2 | ||
p45s29h.rwx | 5 | 5 | 0 | 2×2 | ||
parch28.rwx | 4 | 4 | 0 | 2×2 | ||
parch29.rwx | 4 | 4 | 0 | 2×2 | ||
pd28.rwx | 4 | 4 | 0 | 2×2 | ||
pd29.rwx | 4 | 4 | 0 | 2×2 | ||
pp28.rwx | 4 | 4 | 0 | 2×2 | ||
pp28_h.rwx | 5 | 4 | 0 | 2.5×2 | ||
pp28l.rwx | 8 | 8 | 0 | 4×4 | ||
pp28l_h.rwx | 10 | 8 | 0 | 5×4 | ||
pp28m.rwx | 8 | 4 | 0 | 4×2 | ||
pp28m_h.rwx | 10 | 4 | 0 | 5×2 | ||
pp28t.rwx | 4 | 5 | 0 | 2×2.5 | ||
pp28t_h.rwx | 5 | 5 | 0 | 2.5 × 2.5 | ||
pp29.rwx | 4 | 4 | 0 | 2×2 | ||
pp29_h.rwx | 5 | 4 | 0 | 2.5×2 | ||
pp29l.rwx | 8 | 8 | 0 | 4×4 | ||
pp29l_h.rwx | 10 | 8 | 0 | 5×4 | ||
pp29m.rwx | 8 | 4 | 0 | 4×2 | ||
pp29m_h.rwx | 10 | 4 | 0 | 5×2 | ||
pp29t.rwx | 4 | 5 | 0 | 2×2.5 | ||
pp29t_h.rwx | 5 | 5 | 0 | 2.5 × 2.5 | ||
pw28.rwx | 4 | 4 | 0 | 2×2 | ||
pw29.rwx | 4 | 4 | 0 | 2×2 | ||
shrub01.rwx | 2 | 2 | 2 | 1×1 | shrub04m | |
shrub02.rwx | 1 | 1.5 | 1 | 1×1 | shrub02m | |
shrub03.rwx | 1 | 1 | 1 | 1×1 | shrub03m | |
shrub11.rwx | 1 | 2.5 | 1 | 1×1 | tree12m | |
shrub12.rwx | 1 | 1 | 1 | 1×1 | tree12m | |
street1.rwx | 10 | 0 | 10 | (0) | ||
street2.rwx | 10 | .1 | 10 | (0) | ||
street3.rwx | 10 | 1.05 | 10 | (0) | ||
street4.rwx | 10 | .1 | 0 | |||
street5.rwx | 10 | .1 | 0 | |||
street6.rwx | 10 | .1 | 0 | |||
tree01.rwx | 3.85 | 4.95 | 3.85 | 4×1 | ||
tree02.rwx | 3.85 | 7.3 | 3.85 | 4×1 | ||
tree03.rwx | 5.2 | 14.05 | 5.2 | 8×1 | ||
tree10m.rwx | 6 | 6 | 6 | 1×1 | tree10m! | |
tree11m.rwx | 4 | 6 | 4 | 1×1 | tree11m! | |
tree1m.rwx | 4 | 8 | 4 | 1×1 | tree1m | |
tree2s.rwx | 2 | 3 | 2 | 1×1 | tree2m | |
tree3m.rwx | 4 | 8 | 4 | 1×1 | tree3m | |
tree4m.rwx | 6 | 8 | 6 | 1×1 | tree4m | |
tree5m.rwx | 4 | 8 | 4 | 1×1 | tree5m | |
tree6m.rwx | 4 | 10 | 4 | 1×1 | tree6m | |
tree7m.rwx | 6 | 8 | 6 | 1×1 | tree7m | |
tree8m.rwx | 4 | 8 | 4 | 1×1 | tree8m | |
tree9m.rwx | 4 | 8 | 4 | 1×1 | tree9m | |
walk028.rwx | 8 | 0 | 8 | 4×4 | ||
walk028h.rwx | 10 | 0 | 10 | 5×5 | ||
walk028t.rwx | 8 | 0 | 10 | 4×5 | ||
walk029.rwx | 8 | 0 | 8 | 4×4 | ||
walk029h.rwx | 10 | 0 | 10 | 5×5 | ||
walk029t.rwx | 8 | 0 | 10 | 4×5 | ||
walk06.rwx | 8 | 0 | 8 | 3×3 | ||
walk06h.rwx | 10 | 0 | 10 | 4×4 | ||
walk06t.rwx | 8 | 0 | 10 | 3×4 | ||
walk6.rwx | 8 | 0 | 8 | 4×4 | ||
walk6h.rwx | 10 | 0 | 10 | 5×5 | ||
walk6t.rwx | 8 | 0 | 10 | 4×5 | ||
wall028.rwx | 4 | 1 | .2 | 2×.5 | ||
wall028h.rwx | 10 | 5 | .2 | 5×2.5 | ||
wall028l.rwx | 8 | 2 | .2 | 4×1 | ||
wall029.rwx | 4 | 1 | .2 | 2×.5 | ||
wall029h.rwx | 10 | 5 | .2 | 5×2.5 | ||
wall029l.rwx | 8 | 2 | .2 | 4×1 | ||
wall16.rwx | 2 | 1 | .5 | 2×1 | ||
wall26.rwx | 4 | 2 | .5 | 4×2 | ||
wall6.rwx | 4 | 1 | .2 | 4×1 | ||
wallh28.rwx | 5 | 1 | .2 | 2.5 × .5 | ||
wallh28l.rwx | 10 | 2 | .2 | 5×1 | ||
wallh29.rwx | 5 | 1 | .2 | 2.5 × .5 | ||
wallh29l.rwx | 10 | 2 | .2 | 5×1 | ||
xjbase1.rwx | 16 | 4 | 32 | 16×16 | ||
xjbase2.rwx | 16 | 4 | 32 | 16×16 | ||
xjbasec.rwx | 4 | 4 | 12 | 2×6 | ||
xjbasee.rwx | 4 | 4 | 12 | 2×6 | ||
xjcceil.rwx | 20 | 0 | 20 | 5×5 | ||
xjtran01.rwx | 4 | 2 | .2 | 1×1 | ||
xplotcom.rwx | 10 | 0 | 10 | 4×4 |
The following special objects in this category are restricted for use only by citizens who have been given the "Special Objects" privilege by the world's caretaker:
Name |
Width |
Height |
Depth |
Tiling |
Texture |
Mask |
|---|---|---|---|---|---|---|
zilawn.rwx | 40 | 1 | 40 | 20×10 | zifencem | |
zjbase1.rwx | 16 | 4 | 32 | 16×16 | ||
zjbase2.rwx | 16 | 4 | 32 | 16×16 | ||
zjbasec.rwx | 4 | 4 | 12 | 2×6 | ||
zjbasee.rwx | 4 | 4 | 12 | 2×6 | ||
zjcceil.rwx | 20 | 0 | 20 | 5×5 | ||
zjtran01.rwx | 4 | 2 | .2 | 1×1 | ||
zlawn.rwx | 40 | 0 | 40 | 10×10 | ||
zplotcom.rwx | 10 | 0 | 10 | 4×4 |