|
Floating Objects |
Each of the objects listed here has an origin or rotation point which is below the bottom of that object, and should be placed carefully as they may end up floating above something which you had expected them to be resting on.
Name |
Width |
Height |
Depth |
Tiling |
Texture |
Mask |
Tag |
|---|---|---|---|---|---|---|---|
aplib1.rwx | 1 | .45 | .7 | 4×2 | |||
aplie1.rwx | .95 | .45 | .45 | 4×3 | |||
aplif1.rwx | .95 | .45 | .45 | 4×3 | |||
aplig1.rwx | .95 | .45 | .45 | 4×3 | |||
bath5a.rwx | .05 | 1.9 | 1.1 | 4×3 | |||
bath5b.rwx | .05 | 1.9 | 1.1 | 4×3 | |||
bath5c.rwx | .05 | 1.9 | 1.1 | 4×3 | |||
couch7a.rwx | 2.8 | 1.35 | 1.25 | 4.25 × 1.01 | |||
deckh1.rwx | 5 | .05 | 5 | 8×6 | |||
deckh2.rwx | 5 | .05 | 5 | 8×6 | |||
drink01.rwx | 0 | 0 | 0 | 1×1 | |||
drink02.rwx | 0 | 0 | 0 | 1×1 | |||
flag1.rwx | 3 | 1.9 | 0 | 4×3 |
| 200 | |
flag2.rwx | 2.2 | 1.9 | 0 | 4×3 |
| 200 | |
frame10p.rwx | .55 | .5 | 0 | 4×3 |
| 200 | |
frame10t.rwx | .55 | .5 | 0 | 4×3 |
| 100 | |
frame1p.rwx | .45 | .5 | 0 | 4×3 |
| 200 | |
frame1t.rwx | .45 | .5 | 0 | 4×3 |
| 100 | |
frame2p.rwx | .75 | .9 | 0 | 4×3 |
| 200 | |
frame2t.rwx | .75 | .9 | 0 | 4×3 |
| 100 | |
gfenb5.rwx | 1.95 | 2.2 | .1 | 4×6 | hinge1m | ||
kcabh1.rwx | 1 | .95 | .5 | 4×4 | |||
kcabh2.rwx | 1 | .95 | .5 | 4×4 | |||
kcabh3.rwx | 1 | .95 | .5 | 4×4 | |||
kcabh4.rwx | 1 | .95 | .5 | 4×4 | |||
kcabi1.rwx | 1 | .95 | .5 | 4×4 | |||
kcabi2.rwx | 1 | .95 | .5 | 4×4 | |||
kcabi3.rwx | 1 | .95 | .5 | 4×4 | |||
kcabi4.rwx | 1 | .95 | .5 | 4×4 | |||
kcabj1.rwx | 1 | .95 | .5 | 4×4 | |||
kcabj2.rwx | 1 | .95 | .5 | 4×4 | |||
kcabj3.rwx | 1 | .95 | .5 | 4×4 | |||
kcabj4.rwx | 1 | .95 | .5 | 4×4 | |||
kcabk1.rwx | 1 | .45 | .45 | 4×3 | |||
kcabk2.rwx | 1 | .45 | .45 | 4×3 | |||
kcabk3.rwx | 1 | .45 | .45 | 4×3 | |||
kcabk4.rwx | 1 | .45 | .45 | 4×3 | |||
kcabm1.rwx | 1 | .95 | .95 | 4×4 | |||
kcabm2.rwx | 1 | .95 | .95 | 4×4 | |||
kcabm3.rwx | 1 | .95 | .95 | 4×4 | |||
kcabm4.rwx | 1 | .95 | .95 | 4×4 | |||
pot1.rwx | 1 | .7 | 1 | (0) | |||
pot3.rwx | 1 | .7 | 1 | (0) | |||
rcube.rwx | 1.7 | 1.75 | 1.7 | 1×1 | |||
roade1.rwx | 20 | .55 | 20 | 1×3 | |||
roade2.rwx | 20 | .55 | 20 | 1×3 | |||
roade4.rwx | 20 | .55 | 20 | 1×3 | |||
roade5.rwx | 40.05 | .55 | 40 | 1×3 | |||
roade6.rwx | 20 | .55 | 26.5 | 1×3 | |||
roade7.rwx | 20 | .55 | 20 | 1×3 | |||
roof22e1.rwx | 5 | 0 | 5 | 1×1 | |||
roof22e2.rwx | 5 | 0 | 5 | 1×1 | |||
roof22e3.rwx | 5 | 0 | 5 | 1×1 | |||
roof22e4.rwx | 5 | 0 | 5 | 1×1 | |||
roof30e1.rwx | 5 | 0 | 5 | 1×1 | |||
roof30e2.rwx | 5 | 0 | 5 | 1×1 | |||
roof30e3.rwx | 5 | 0 | 5 | 1×1 | |||
roof30e4.rwx | 5 | 0 | 5 | 1×1 | |||
roof45e1.rwx | 5 | 0 | 5 | 1×1 | |||
roof45e2.rwx | 5 | 0 | 5 | 1×1 | |||
roof45e3.rwx | 5 | 0 | 5 | 1×1 | |||
roof45e4.rwx | 5 | 0 | 5 | 1×1 | |||
smtable1.rwx | .65 | 0 | .65 | 1×1 | |||
smtable2.rwx | .65 | 0 | .65 | 1×1 | |||
tablb1.rwx | 1 | .1 | 2.45 | 8×2 | |||
tablb2.rwx | 1 | .1 | 2.45 | 14.83 × 3 | |||
table2.rwx | 2 | 0 | 3 | 1×1 | |||
thdoor1.rwx | 1.4 | 2.4 | .05 | 3×2 | |||
thdoor2.rwx | 1.4 | 2.4 | .05 | 3×2 | |||
thdoor3.rwx | 1.4 | 2.4 | .05 | 3×2 | |||
thdoor4.rwx | 1.4 | 2.4 | .05 | 3×2 | |||
thdoor5.rwx | 1.4 | 2.4 | .05 | 3×2 | |||
thdoor6.rwx | 1.4 | 2.4 | .05 | 3×2 | |||
thdoor7.rwx | 1.4 | 2.4 | .05 | 3×2 | |||
thdp3.rwx | .1 | 3.8 | .4 | (0) | |||
thgdoor2.rwx | 4.6 | 0 | 2.9 | 12×8 | |||
thptdr1.rwx | 1.5 | 2.4 | .05 | 1×1 | |||
winb1.rwx | 4 | 2.1 | .75 | 1×1 | wpane1m | ||
winb2.rwx | 3 | 1.5 | .6 | 1×1 | wpane1m | ||
wins1.rwx | 1.6 | 2.1 | .7 | 1×1 | wpane1m | ||
wins2.rwx | 1 | 1.5 | .6 | 1×1 | wpane1m | ||
x0c.rwx | 1.25 | 1.75 | 0 | 1.01 × 1.01 | |||
x0d.rwx | 1.25 | 1.75 | 0 | 1.01 × 1.01 | |||
x0h.rwx | 1.25 | 1.75 | 0 | 1.01 × 1.01 | |||
x0s.rwx | 1.25 | 1.75 | 0 | 1.01 × 1.01 | |||
x2c.rwx | 1.25 | 1.75 | 0 | 1.01 × 1.01 | |||
x2d.rwx | 1.25 | 1.75 | 0 | 1.01 × 1.01 | |||
x2h.rwx | 1.25 | 1.75 | 0 | 1.01 × 1.01 | |||
x2s.rwx | 1.25 | 1.75 | 0 | 1.01 × 1.01 | |||
x3c.rwx | 1.25 | 1.75 | 0 | 1.01 × 1.01 | |||
x3d.rwx | 1.25 | 1.75 | 0 | 1.01 × 1.01 | |||
x3h.rwx | 1.25 | 1.75 | 0 | 1.01 × 1.01 | |||
x3s.rwx | 1.25 | 1.75 | 0 | 1.01 × 1.01 | |||
x4c.rwx | 1.25 | 1.75 | 0 | 1.01 × 1.01 | |||
x4d.rwx | 1.25 | 1.75 | 0 | 1.01 × 1.01 | |||
x4h.rwx | 1.25 | 1.75 | 0 | 1.01 × 1.01 | |||
x4s.rwx | 1.25 | 1.75 | 0 | 1.01 × 1.01 | |||
x5c.rwx | 1.25 | 1.75 | 0 | 1.01 × 1.01 | |||
x5d.rwx | 1.25 | 1.75 | 0 | 1.01 × 1.01 | |||
x5h.rwx | 1.25 | 1.75 | 0 | 1.01 × 1.01 | |||
x5s.rwx | 1.25 | 1.75 | 0 | 1.01 × 1.01 | |||
x6c.rwx | 1.25 | 1.75 | 0 | 1.01 × 1.01 | |||
x6d.rwx | 1.25 | 1.75 | 0 | 1.01 × 1.01 | |||
x6h.rwx | 1.25 | 1.75 | 0 | 1.01 × 1.01 | |||
x6s.rwx | 1.25 | 1.75 | 0 | 1.01 × 1.01 | |||
x7c.rwx | 1.25 | 1.75 | 0 | 1.01 × 1.01 | |||
x7d.rwx | 1.25 | 1.75 | 0 | 1.01 × 1.01 | |||
x7h.rwx | 1.25 | 1.75 | 0 | 1.01 × 1.01 | |||
x7s.rwx | 1.25 | 1.75 | 0 | 1.01 × 1.01 | |||
x8c.rwx | 1.25 | 1.75 | 0 | 1.01 × 1.01 | |||
x8d.rwx | 1.25 | 1.75 | 0 | 1.01 × 1.01 | |||
x8h.rwx | 1.25 | 1.75 | 0 | 1.01 × 1.01 | |||
x8s.rwx | 1.25 | 1.75 | 0 | 1.01 × 1.01 | |||
x9c.rwx | 1.25 | 1.75 | 0 | 1.01 × 1.01 | |||
x9d.rwx | 1.25 | 1.75 | 0 | 1.01 × 1.01 | |||
x9h.rwx | 1.25 | 1.75 | 0 | 1.01 × 1.01 | |||
x9s.rwx | 1.25 | 1.75 | 0 | 1.01 × 1.01 | |||
xac.rwx | 1.25 | 1.75 | 0 | 1.01 × 1.01 | |||
xad.rwx | 1.25 | 1.75 | 0 | 1.01 × 1.01 | |||
xah.rwx | 1.25 | 1.75 | 0 | 1.01 × 1.01 | |||
xas.rwx | 1.25 | 1.75 | 0 | 1.01 × 1.01 | |||
xaw33.rwx | 10.4 | 2.85 | 9.35 | .99 × .89 | |||
xaw35.rwx | 10.4 | 2.85 | 9.35 | .99 × .89 | |||
xaw36.rwx | 10.4 | 2.85 | 9.35 | .99 × .89 | |||
xaw49.rwx | 0 | 0 | .3 | 1×1 | |||
xchbi1b.rwx | 0 | .35 | 0 | ||||
xchbi1bs.rwx | 0 | .35 | 0 | ||||
xchbi1w.rwx | 0 | .35 | 0 | ||||
xchbi1ws.rwx | 0 | .35 | 0 | ||||
xchbord1.rwx | 2.5 | .1 | 2.5 | 1×1 | |||
xchki1b.rwx | 0 | .45 | 0 | ||||
xchki1bs.rwx | 0 | .45 | 0 | ||||
xchki1w.rwx | 0 | .45 | 0 | ||||
xchki1ws.rwx | 0 | .45 | 0 | ||||
xchkn1b.rwx | 0 | .3 | 0 | ||||
xchkn1bs.rwx | 0 | .3 | 0 | ||||
xchkn1w.rwx | 0 | .3 | 0 | ||||
xchkn1ws.rwx | 0 | .3 | 0 | ||||
xchpa1b.rwx | 0 | 0 | 0 | ||||
xchpa1bs.rwx | 0 | 0 | 0 | ||||
xchpa1w.rwx | 0 | 0 | 0 | ||||
xchpa1ws.rwx | 0 | 0 | 0 | ||||
xchqu1b.rwx | 0 | .35 | 0 | ||||
xchqu1bs.rwx | 0 | .35 | 0 | ||||
xchqu1w.rwx | 0 | .35 | 0 | ||||
xchqu1ws.rwx | 0 | .35 | 0 | ||||
xchro1b.rwx | 0 | .3 | 0 | ||||
xchro1bs.rwx | 0 | .3 | 0 | ||||
xchro1w.rwx | 0 | .3 | 0 | ||||
xchro1ws.rwx | 0 | .3 | 0 | ||||
xchsqua1.rwx | .25 | 0 | .25 | 1×1 | square1m | ||
xchsqua2.rwx | .95 | 0 | .95 | 1×1 | square1m | ||
xckr1.rwx | .15 | 0 | .15 | 1×1 | |||
xckr2.rwx | 0 | 0 | 0 | 3.75 × 1 | |||
xckr3.rwx | .15 | 0 | .15 | 1×1 | |||
xckr4.rwx | 0 | 0 | 0 | 3.75 × 1 | |||
xckw1.rwx | .15 | 0 | .15 | 1×1 | |||
xckw2.rwx | 0 | 0 | 0 | 3.75 × 1 | |||
xckw3.rwx | .15 | 0 | .15 | 1×1 | |||
xckw4.rwx | 0 | 0 | 0 | 3.75 × 1 | |||
xdeck1.rwx | 3 | 0 | 9.7 | 1×1 | |||
xjc.rwx | 1.25 | 1.75 | 0 | 1.01 × 1.01 | |||
xjd.rwx | 1.25 | 1.75 | 0 | 1.01 × 1.01 | |||
xjh.rwx | 1.25 | 1.75 | 0 | 1.01 × 1.01 | |||
xjk.rwx | 1.25 | 1.75 | 0 | 1.01 × 1.01 | |||
xjs.rwx | 1.25 | 1.75 | 0 | 1.01 × 1.01 | |||
xjtran01.rwx | 4 | 2 | .2 | 1×1 | |||
xkc.rwx | 1.25 | 1.75 | 0 | 1.01 × 1.01 | |||
xkd.rwx | 1.25 | 1.75 | 0 | 1.01 × 1.01 | |||
xkh.rwx | 1.25 | 1.75 | 0 | 1.01 × 1.01 | |||
xks.rwx | 1.25 | 1.75 | 0 | 1.01 × 1.01 | |||
xphone1.rwx | 0 | 0 | .3 | 1×1 | |||
xqc.rwx | 1.25 | 1.75 | 0 | 1.01 × 1.01 | |||
xqd.rwx | 1.25 | 1.75 | 0 | 1.01 × 1.01 | |||
xqh.rwx | 1.25 | 1.75 | 0 | 1.01 × 1.01 | |||
xqs.rwx | 1.25 | 1.75 | 0 | 1.01 × 1.01 | |||
xsquare1.rwx | .25 | 0 | .25 | 1×1 | square1m | ||
xviw03.rwx | 10 | 14.55 | 9.95 | 1×.46 | |||
xvst01.rwx | 10 | 0 | 10 | 4×4 | |||
xvst02.rwx | 10 | 0 | 10 | 4×4 | |||
xvst03.rwx | 10 | 0 | 10 | 4×4 | |||
xwed2.rwx | .65 | 2 | 1.2 | 1×1 | |||
xwed3.rwx | .55 | 2 | .35 | 1 × 1.02 |
The following special objects in this category are restricted for use only by citizens who have been given the "Special Objects" privilege by the world's caretaker:
Name |
Width |
Height |
Depth |
Tiling |
Texture |
Mask |
Tag |
|---|---|---|---|---|---|---|---|
z0c.rwx | 1.25 | 1.75 | 0 | 1.01 × 1.01 | |||
z0d.rwx | 1.25 | 1.75 | 0 | 1.01 × 1.01 | |||
z0h.rwx | 1.25 | 1.75 | 0 | 1.01 × 1.01 | |||
z0s.rwx | 1.25 | 1.75 | 0 | 1.01 × 1.01 | |||
z2c.rwx | 1.25 | 1.75 | 0 | 1.01 × 1.01 | |||
z2d.rwx | 1.25 | 1.75 | 0 | 1.01 × 1.01 | |||
z2h.rwx | 1.25 | 1.75 | 0 | 1.01 × 1.01 | |||
z2s.rwx | 1.25 | 1.75 | 0 | 1.01 × 1.01 | |||
z3c.rwx | 1.25 | 1.75 | 0 | 1.01 × 1.01 | |||
z3d.rwx | 1.25 | 1.75 | 0 | 1.01 × 1.01 | |||
z3h.rwx | 1.25 | 1.75 | 0 | 1.01 × 1.01 | |||
z3s.rwx | 1.25 | 1.75 | 0 | 1.01 × 1.01 | |||
z4c.rwx | 1.25 | 1.75 | 0 | 1.01 × 1.01 | |||
z4d.rwx | 1.25 | 1.75 | 0 | 1.01 × 1.01 | |||
z4h.rwx | 1.25 | 1.75 | 0 | 1.01 × 1.01 | |||
z4s.rwx | 1.25 | 1.75 | 0 | 1.01 × 1.01 | |||
z5c.rwx | 1.25 | 1.75 | 0 | 1.01 × 1.01 | |||
z5d.rwx | 1.25 | 1.75 | 0 | 1.01 × 1.01 | |||
z5h.rwx | 1.25 | 1.75 | 0 | 1.01 × 1.01 | |||
z5s.rwx | 1.25 | 1.75 | 0 | 1.01 × 1.01 | |||
z6c.rwx | 1.25 | 1.75 | 0 | 1.01 × 1.01 | |||
z6d.rwx | 1.25 | 1.75 | 0 | 1.01 × 1.01 | |||
z6h.rwx | 1.25 | 1.75 | 0 | 1.01 × 1.01 | |||
z6s.rwx | 1.25 | 1.75 | 0 | 1.01 × 1.01 | |||
z7c.rwx | 1.25 | 1.75 | 0 | 1.01 × 1.01 | |||
z7d.rwx | 1.25 | 1.75 | 0 | 1.01 × 1.01 | |||
z7h.rwx | 1.25 | 1.75 | 0 | 1.01 × 1.01 | |||
z7s.rwx | 1.25 | 1.75 | 0 | 1.01 × 1.01 | |||
z8c.rwx | 1.25 | 1.75 | 0 | 1.01 × 1.01 | |||
z8d.rwx | 1.25 | 1.75 | 0 | 1.01 × 1.01 | |||
z8h.rwx | 1.25 | 1.75 | 0 | 1.01 × 1.01 | |||
z8s.rwx | 1.25 | 1.75 | 0 | 1.01 × 1.01 | |||
z9c.rwx | 1.25 | 1.75 | 0 | 1.01 × 1.01 | |||
z9d.rwx | 1.25 | 1.75 | 0 | 1.01 × 1.01 | |||
z9h.rwx | 1.25 | 1.75 | 0 | 1.01 × 1.01 | |||
z9s.rwx | 1.25 | 1.75 | 0 | 1.01 × 1.01 | |||
zac.rwx | 1.25 | 1.75 | 0 | 1.01 × 1.01 | |||
zad.rwx | 1.25 | 1.75 | 0 | 1.01 × 1.01 | |||
zah.rwx | 1.25 | 1.75 | 0 | 1.01 × 1.01 | |||
zas.rwx | 1.25 | 1.75 | 0 | 1.01 × 1.01 | |||
zaw33.rwx | 10.4 | 2.85 | 9.35 | .99 × .89 | |||
zaw35.rwx | 10.4 | 2.85 | 9.35 | .99 × .89 | |||
zaw36.rwx | 10.4 | 2.85 | 9.35 | .99 × .89 | |||
zaw49.rwx | 0 | 0 | .3 | 1×1 | |||
zchbi1bs.rwx | 0 | .35 | 0 | ||||
zchbi1w.rwx | 0 | .35 | 0 | ||||
zchbi1ws.rwx | 0 | .35 | 0 | ||||
zchbord1.rwx | 2.5 | .1 | 2.5 | 1×1 | |||
zchki1b.rwx | 0 | .45 | 0 | ||||
zchki1bs.rwx | 0 | .45 | 0 | ||||
zchki1w.rwx | 0 | .45 | 0 | ||||
zchki1ws.rwx | 0 | .45 | 0 | ||||
zchkn1b.rwx | 0 | .3 | 0 | ||||
zchkn1bs.rwx | 0 | .3 | 0 | ||||
zchkn1w.rwx | 0 | .3 | 0 | ||||
zchkn1ws.rwx | 0 | .3 | 0 | ||||
zchpa1b.rwx | 0 | 0 | 0 | ||||
zchpa1bs.rwx | 0 | 0 | 0 | ||||
zchpa1w.rwx | 0 | 0 | 0 | ||||
zchpa1ws.rwx | 0 | 0 | 0 | ||||
zchqu1b.rwx | 0 | .35 | 0 | ||||
zchqu1bs.rwx | 0 | .35 | 0 | ||||
zchqu1w.rwx | 0 | .35 | 0 | ||||
zchqu1ws.rwx | 0 | .35 | 0 | ||||
zchro1b.rwx | 0 | .3 | 0 | ||||
zchro1bs.rwx | 0 | .3 | 0 | ||||
zchro1w.rwx | 0 | .3 | 0 | ||||
zchro1ws.rwx | 0 | .3 | 0 | ||||
zchsqua1.rwx | .25 | 0 | .25 | 1×1 | square1m | ||
zchsqua2.rwx | .95 | 0 | .95 | 1×1 | square1m | ||
zckr1.rwx | .15 | 0 | .15 | 1×1 | |||
zckr2.rwx | 0 | 0 | 0 | 3.75 × 1 | |||
zckr3.rwx | .15 | 0 | .15 | 1×1 | |||
zckr4.rwx | 0 | 0 | 0 | 3.75 × 1 | |||
zckw1.rwx | .15 | 0 | .15 | 1×1 | |||
zckw2.rwx | 0 | 0 | 0 | 3.75 × 1 | |||
zckw3.rwx | .15 | 0 | .15 | 1×1 | |||
zckw4.rwx | 0 | 0 | 0 | 3.75 × 1 | |||
zdeck1.rwx | 3 | 0 | 9.7 | 1×1 | |||
zics.rwx | 1 | 1.8 | 0 | 1×1 | zic1m | ||
ziin.rwx | .8 | 1.6 | 0 | 1×1 | zii1m | ||
zips.rwx | 1 | 1.8 | 0 | 1×1 | zip1m | ||
ziwn.rwx | .8 | 1.6 | 0 | 1×1 | ziw1m | ||
zjc.rwx | 1.25 | 1.75 | 0 | 1.01 × 1.01 | |||
zjd.rwx | 1.25 | 1.75 | 0 | 1.01 × 1.01 | |||
zjh.rwx | 1.25 | 1.75 | 0 | 1.01 × 1.01 | |||
zjk.rwx | 1.25 | 1.75 | 0 | 1.01 × 1.01 | |||
zjs.rwx | 1.25 | 1.75 | 0 | 1.01 × 1.01 | |||
zjtran01.rwx | 4 | 2 | .2 | 1×1 | |||
zkc.rwx | 1.25 | 1.75 | 0 | 1.01 × 1.01 | |||
zkd.rwx | 1.25 | 1.75 | 0 | 1.01 × 1.01 | |||
zkh.rwx | 1.25 | 1.75 | 0 | 1.01 × 1.01 | |||
zks.rwx | 1.25 | 1.75 | 0 | 1.01 × 1.01 | |||
zlob4.rwx | 7.75 | 8 | 1 | ||||
zqc.rwx | 1.25 | 1.75 | 0 | 1.01 × 1.01 | |||
zqd.rwx | 1.25 | 1.75 | 0 | 1.01 × 1.01 | |||
zqh.rwx | 1.25 | 1.75 | 0 | 1.01 × 1.01 | |||
zqs.rwx | 1.25 | 1.75 | 0 | 1.01 × 1.01 | |||
zsquare1.rwx | .25 | 0 | .25 | 1×1 | square1m | ||
zviw03.rwx | 10 | 14.55 | 9.95 | 1×.46 | |||
zvst01.rwx | 10 | 0 | 10 | 4×4 | |||
zvst02.rwx | 10 | 0 | 10 | 4×4 | |||
zvst03.rwx | 10 | 0 | 10 | 4×4 | |||
zwed2.rwx | .65 | 2 | 1.2 | 1×1 | |||
zwed3.rwx | .55 | 2 | .35 | 1 × 1.02 | |||
zwtcmem.rwx | 1 | .7 | 1 | 8.5×8 | wtcmem3m | ||
zwtcmem2.rwx | 1 | .7 | 1 | 1×1 |
| 200 |