|
Wooden Building Materials |
This category contains various objects with wooden parts or surfaces. These objects are listed elsewhere, but are grouped here by material for your convenience. You will most likely also find other objects made of wood which are not listed here.
Name |
Width |
Height |
Depth |
Tiling |
Texture |
Mask |
Tag |
|---|---|---|---|---|---|---|---|
aplia1.rwx | 1 | 2.05 | .95 | 4×4 | |||
aplia2.rwx | 1 | 2.05 | .95 | 4×4 | |||
aplia3.rwx | 1 | 2.05 | .95 | 4×4 | |||
aplia4.rwx | 1 | 2.05 | .95 | 4×4 | |||
aplic1.rwx | 1 | 1.25 | 1 | 4×4 | |||
aplic2.rwx | 1 | 1.25 | 1 | 4×4 | |||
aplic3.rwx | 1 | 1.25 | 1 | 4×4 | |||
aplic4.rwx | 1 | 1.25 | 1 | 4×4 | |||
aplid1.rwx | 1 | 2.5 | 1 | 8×4 | |||
aplid2.rwx | 1 | 2.5 | 1 | 8×4 | |||
aplid3.rwx | 1 | 2.5 | 1 | 8×4 | |||
aplid4.rwx | 1 | 2.5 | 1 | 8×4 | |||
bath6a.rwx | .95 | .8 | .15 | 4×3 | |||
bath6b.rwx | .95 | .8 | .15 | 4×3 | |||
bed01.rwx | 2 | 1.3 | 2.3 | 1×1 | |||
boardh1m.rwx | 1 | .1 | 1 | 1×1 | |||
boardh2m.rwx | 2 | .1 | 1 | 2×1 | |||
boardh4m.rwx | 4 | .1 | 1 | 4×1 | |||
boardv1m.rwx | .1 | 1 | 1 | 1×1 | |||
boardv2m.rwx | .1 | 2 | 1 | 1×2 | |||
boardv4m.rwx | .1 | 4 | 1 | 1×4 | |||
cg22_1.rwx | 8 | 0 | 8 | 8×8 | |||
cg22_2.rwx | 8 | 0 | 8 | 8×8 | |||
cg22h_1.rwx | 10 | 0 | 10 | 10×10 | |||
cg22h_2.rwx | 10 | 0 | 10 | 10×10 | |||
chair1.rwx | .8 | 1.3 | .6 | 1×1 | chback1m | ||
chair2.rwx | .8 | 1.3 | .6 | 1×1 | chback2m | ||
char3t00.rwx | .5 | 1 | .5 | 2 × 1.63 | |||
char4t00.rwx | .6 | .9 | .5 | 1×.75 | |||
chara1.rwx | .65 | 1.7 | .85 | 4.84 × 2 | chair1m | ||
chara2.rwx | 2.25 | .55 | .6 | 3.95 × 1.04 | |||
charat01.rwx | 1 | 1.05 | 1 | 2.5×2 | |||
col4m024.rwx | 1.5 | 4 | 1.5 | 6.7×6 | |||
col8m024.rwx | 3 | 8 | 3 | 6.7×6 | |||
corna13.rwx | 5.1 | 3 | 5.1 | 2×1 | |||
cornbw13.rwx | 5.1 | 3 | 5.1 | 2×1 |
| 500 | |
cornsw13.rwx | 5.1 | 3 | 5.1 | 2×1 |
| 500 | |
couhat01.rwx | 2.3 | 1.05 | 1 | 2.5×2 | |||
ctabl1a.rwx | 1 | .45 | 1 | 8×3 | |||
ctabl1b.rwx | 2 | .45 | 1 | 8×3 | |||
curve13.rwx | 5.1 | 3 | 5.1 | 4×1 |
| 500 | |
curveb13.rwx | 5.1 | 3 | 5.1 | 4×1 | |||
cyl1a.rwx | .5 | 1 | .5 | 1×1 | |||
cyl1b.rwx | 1 | .5 | .5 | 1×1 | |||
cyl2a.rwx | .5 | 2 | .5 | 1×2 | |||
cyl2b.rwx | 2 | .5 | .5 | 1×2 | |||
cyl4a.rwx | .5 | 4 | .5 | 1×4 | |||
cyl4b.rwx | 4 | .5 | .5 | 1×4 | |||
cyl8a.rwx | .5 | 8 | .5 | 1×8 | |||
cyl8b.rwx | 8 | .5 | .5 | 1×8 | |||
desk01.rwx | 1.5 | .75 | .95 | 5×3 | |||
desk1.rwx | 2 | .95 | 1 | 1×1 | |||
desk2.rwx | 2 | .95 | 1 | 1×1 | |||
doorv13.rwx | 5 | 3 | 0 | 2×1 |
| 500 | |
doorx13.rwx | 10 | 3 | 0 | 4×1 |
| 500 | |
dreser01.rwx | 2 | 1 | .6 | 5.1×5 | |||
dress1.rwx | 2 | 1.9 | 1 | 1×1 | chback1m | ||
dress2.rwx | 2 | 1.9 | 1 | 1×1 | chback1m | ||
edgeaa13.rwx | 5 | 2 | .1 | 2 × 1.01 |
| 500 | |
edgeab13.rwx | 5 | 2 | .1 | 2 × 1.01 |
| 500 | |
edgebb13.rwx | 5 | 2 | .1 | 2 × 1.01 |
| 500 | |
edgebc13.rwx | 5 | 2 | .1 | 2 × 1.01 |
| 500 | |
edgeva13.rwx | 5 | 2 | .1 | 2×1 |
| 500 | |
edgevb13.rwx | 5 | 1 | .1 | 2×1 |
| 500 | |
edgexa13.rwx | 10 | 2 | .1 | 4×1 |
| 500 | |
edgexb13.rwx | 10 | 1 | .1 | 4×1 |
| 500 | |
fence1.rwx | 4 | 2 | 0 | 2×1 | |||
fence2.rwx | 4 | 2 | 0 | 1×1.5 | |||
floor20.rwx | 4 | 0 | 4 | 2×2 | |||
floor20h.rwx | 5 | 0 | 5 | 2.5 × 2.5 | |||
floor21.rwx | 4 | 0 | 4 | 2×2 | |||
floor21h.rwx | 5 | 0 | 5 | 2.5 × 2.5 | |||
floor22.rwx | 4 | 0 | 4 | 4×4 | |||
floor22h.rwx | 5 | 0 | 5 | 5×5 | |||
floor23.rwx | 4 | 0 | 4 | 4×4 | |||
floor23h.rwx | 5 | 0 | 5 | 5×5 | |||
floor24.rwx | 4 | 0 | 4 | 2×2 | |||
floor24h.rwx | 5 | 0 | 5 | 2.5 × 2.5 | |||
floor33.rwx | 3 | 0 | 3 | 3×3 | |||
floor34.rwx | 3 | 0 | 3 | 3×3 | |||
floor43.rwx | 4 | 0 | 4 | 4×4 | |||
floor44.rwx | 4 | 0 | 4 | 4×4 | |||
gbed1a.rwx | .95 | 1.5 | 1.5 | 8×8 | |||
gbed1b.rwx | 1.95 | 1 | .75 | 12×2 | |||
gbed1c.rwx | 1.95 | 1.15 | 2.55 | 4×3 | |||
gbed1d.rwx | 1.95 | 1.15 | 2.55 | 4×3 | |||
gbed1e.rwx | 1.95 | 1.15 | 2.55 | 4×3 | |||
gbed1f.rwx | 1.95 | 1.15 | 2.55 | 4×3 | |||
gbed1g.rwx | 1.95 | 1.15 | 2.55 | 4×3 | |||
gbed1h.rwx | 2.15 | 2.35 | 2.75 | 24×3 | |||
gbed1i.rwx | .45 | .55 | .3 | 4×4 | |||
gfc01.rwx | .5 | 2.3 | .35 | 3×3 | |||
kcaba1.rwx | 1 | .95 | 1 | 8×4 | |||
kcaba2.rwx | 1 | .95 | 1 | 8×4 | |||
kcaba3.rwx | 1 | .95 | 1 | 8×4 | |||
kcaba4.rwx | 1 | .95 | 1 | 8×4 | |||
kcabb1.rwx | 1 | .95 | 1 | 8×4 | |||
kcabb2.rwx | 1 | .95 | 1 | 8×4 | |||
kcabb3.rwx | 1 | .95 | 1 | 8×4 | |||
kcabb4.rwx | 1 | .95 | 1 | 8×4 | |||
kcabc1.rwx | 1 | .95 | 1 | 8×8 | |||
kcabc2.rwx | 1 | .95 | 1 | 8×8 | |||
kcabc3.rwx | 1 | .95 | 1 | 8×8 | |||
kcabc4.rwx | 1 | .95 | 1 | 8×8 | |||
kcabd1.rwx | 1 | .95 | 1 | 8×8 | |||
kcabd2.rwx | 1 | .95 | 1 | 8×8 | |||
kcabd3.rwx | 1 | .95 | 1 | 8×8 | |||
kcabd4.rwx | 1 | .95 | 1 | 8×8 | |||
kcabe1.rwx | 1 | .95 | 1 | 8×4 | |||
kcabe2.rwx | 1 | .95 | 1 | 8×4 | |||
kcabe3.rwx | 1 | .95 | 1 | 8×4 | |||
kcabe4.rwx | 1 | .95 | 1 | 8×4 | |||
kcabf1.rwx | 1 | 1.35 | 1 | 8×4 | tap1m | ||
kcabf2.rwx | 1 | 1.35 | 1 | 8×4 | tap1m | ||
kcabf3.rwx | 1 | 1.35 | 1 | 8×4 | tap2m | ||
kcabf4.rwx | 1 | 1.35 | 1 | 8×4 | tap2m | ||
kcabg1.rwx | 1 | .95 | 2 | 6×2 | |||
kcabg2.rwx | 1 | .95 | 2 | 6×2 | |||
kcabg3.rwx | 1 | .95 | 2 | 6×2 | |||
kcabg4.rwx | 1 | .95 | 2 | 6×2 | |||
kcabh1.rwx | 1 | .95 | .5 | 4×4 | |||
kcabh2.rwx | 1 | .95 | .5 | 4×4 | |||
kcabh3.rwx | 1 | .95 | .5 | 4×4 | |||
kcabh4.rwx | 1 | .95 | .5 | 4×4 | |||
kcabi1.rwx | 1 | .95 | .5 | 4×4 | |||
kcabi2.rwx | 1 | .95 | .5 | 4×4 | |||
kcabi3.rwx | 1 | .95 | .5 | 4×4 | |||
kcabi4.rwx | 1 | .95 | .5 | 4×4 | |||
kcabj1.rwx | 1 | .95 | .5 | 4×4 | |||
kcabj2.rwx | 1 | .95 | .5 | 4×4 | |||
kcabj3.rwx | 1 | .95 | .5 | 4×4 | |||
kcabj4.rwx | 1 | .95 | .5 | 4×4 | |||
kcabk1.rwx | 1 | .45 | .45 | 4×3 | |||
kcabk2.rwx | 1 | .45 | .45 | 4×3 | |||
kcabk3.rwx | 1 | .45 | .45 | 4×3 | |||
kcabk4.rwx | 1 | .45 | .45 | 4×3 | |||
kcabl1.rwx | 1 | .95 | 1 | 8×4 | |||
kcabl2.rwx | 1 | .95 | 1 | 8×4 | |||
kcabl3.rwx | 1 | .95 | 1 | 8×4 | |||
kcabl4.rwx | 1 | .95 | 1 | 8×4 | |||
kcabm1.rwx | 1 | .95 | .95 | 4×4 | |||
kcabm2.rwx | 1 | .95 | .95 | 4×4 | |||
kcabm3.rwx | 1 | .95 | .95 | 4×4 | |||
kcabm4.rwx | 1 | .95 | .95 | 4×4 | |||
love1.rwx | 1.05 | 1.25 | 2 | 1×1 | |||
mailbox1.rwx | .55 | 1.65 | .75 | 1×2 | |||
p45s20.rwx | 4 | 4 | 0 | 2×2 | |||
p45s20h.rwx | 5 | 5 | 0 | 2×2 | |||
p45s21.rwx | 4 | 4 | 0 | 2×2 | |||
p45s21h.rwx | 5 | 5 | 0 | 2×2 | |||
p45s22.rwx | 4 | 4 | 0 | 4×4 | |||
p45s22h.rwx | 5 | 5 | 0 | 4×4 | |||
p45s23.rwx | 4 | 4 | 0 | 4×4 | |||
p45s23h.rwx | 5 | 5 | 0 | 4×4 | |||
p45s24.rwx | 4 | 4 | 0 | 4×4 | |||
p45s24h.rwx | 5 | 5 | 0 | 4×4 | |||
pan2101.rwx | 3 | 3 | 0 | 2×2 | fbox1!! | ||
pan2102.rwx | 3 | 3 | 0 | 2×2 | fbox1m | ||
pan2103.rwx | 3 | 3 | 0 | 2×2 | fbox1!! | ||
pan2104.rwx | 3 | 3 | 0 | 2×2 | fbox1!! | ||
pan2105.rwx | 3 | 3 | 0 | 2×2 | fbox1!! | ||
pan3101.rwx | 3 | 3 | 0 | 2×2 | fbox1!! | ||
pan3102.rwx | 3 | 3 | 0 | 2×2 | fbox1!! | ||
pan3103.rwx | 3 | 3 | 0 | 2×2 | fbox1!! | ||
pan3104.rwx | 3 | 3 | 0 | 2×2 | fbox1!! | ||
pan3203.rwx | 3 | 3 | 0 | 2×2 | |||
pan3303.rwx | 3 | 3 | 0 | 1×2 | |||
parch20.rwx | 4 | 4 | 0 | 2×2 | |||
parch21.rwx | 4 | 4 | 0 | 2×2 | |||
parch22.rwx | 4 | 4 | 0 | 4×4 | |||
parch23.rwx | 4 | 4 | 0 | 4×4 | |||
parch24.rwx | 4 | 4 | 0 | 2×2 | |||
pd20.rwx | 4 | 4 | 0 | 2×2 | |||
pd21.rwx | 4 | 4 | 0 | 2×2 | |||
pd22.rwx | 4 | 4 | 0 | 4×4 | |||
pd23.rwx | 4 | 4 | 0 | 4×4 | |||
pd24.rwx | 4 | 4 | 0 | 2×2 | |||
pianot00.rwx | 1.5 | 1.3 | .65 | 8×2 | |||
pibnt00.rwx | 1 | .5 | .5 | 3×1 | |||
pp20.rwx | 4 | 4 | 0 | 2×2 | |||
pp20_h.rwx | 5 | 4 | 0 | 2.5×2 | |||
pp20l.rwx | 8 | 8 | 0 | 4×4 | |||
pp20l_h.rwx | 10 | 8 | 0 | 5×4 | |||
pp20m.rwx | 8 | 4 | 0 | 4×2 | |||
pp20m_h.rwx | 10 | 4 | 0 | 5×2 | |||
pp20t.rwx | 4 | 5 | 0 | 2×2.5 | |||
pp20t_h.rwx | 5 | 5 | 0 | 2.5 × 2.5 | |||
pp21.rwx | 4 | 4 | 0 | 2×2 | |||
pp21_h.rwx | 5 | 4 | 0 | 2.5×2 | |||
pp21l.rwx | 8 | 8 | 0 | 4×4 | |||
pp21l_h.rwx | 10 | 8 | 0 | 5×4 | |||
pp21m.rwx | 8 | 4 | 0 | 4×2 | |||
pp21m_h.rwx | 10 | 4 | 0 | 5×2 | |||
pp21t.rwx | 4 | 5 | 0 | 2×2.5 | |||
pp21t_h.rwx | 5 | 5 | 0 | 2.5 × 2.5 | |||
pp22.rwx | 4 | 4 | 0 | 4×4 | |||
pp22_h.rwx | 5 | 4 | 0 | 5×4 | |||
pp22l.rwx | 8 | 8 | 0 | 8×8 | |||
pp22l_h.rwx | 10 | 8 | 0 | 10×8 | |||
pp22m.rwx | 8 | 4 | 0 | 8×4 | |||
pp22m_h.rwx | 10 | 4 | 0 | 10×4 | |||
pp22t.rwx | 4 | 5 | 0 | 4×5 | |||
pp22t_h.rwx | 5 | 5 | 0 | 5×5 | |||
pp23.rwx | 4 | 4 | 0 | 4×4 | |||
pp23_h.rwx | 5 | 4 | 0 | 5×4 | |||
pp23l.rwx | 8 | 8 | 0 | 8×8 | |||
pp23l_h.rwx | 10 | 8 | 0 | 10×8 | |||
pp23m.rwx | 8 | 4 | 0 | 8×4 | |||
pp23m_h.rwx | 10 | 4 | 0 | 10×4 | |||
pp23t.rwx | 4 | 5 | 0 | 4×5 | |||
pp23t_h.rwx | 5 | 5 | 0 | 5×5 | |||
pp24.rwx | 4 | 4 | 0 | 2×2 | |||
pp24_h.rwx | 5 | 4 | 0 | 2.5×2 | |||
pp24l.rwx | 8 | 8 | 0 | 4×4 | |||
pp24l_h.rwx | 10 | 8 | 0 | 5×4 | |||
pp24m.rwx | 8 | 4 | 0 | 4×2 | |||
pp24m_h.rwx | 10 | 4 | 0 | 5×2 | |||
pp24t.rwx | 4 | 5 | 0 | 2×2.5 | |||
pp24t_h.rwx | 5 | 5 | 0 | 2.5 × 2.5 | |||
psign1.rwx | 1.45 | 1.95 | .15 | 1.01 × 1.01 |
| 200 | |
ptv2t00.rwx | 1.35 | 1.6 | .7 | 2.5×2 |
| 200 | |
pw20.rwx | 4 | 4 | 0 | 2×2 | |||
pw21.rwx | 4 | 4 | 0 | 2×2 | |||
pw22.rwx | 4 | 4 | 0 | 4×4 | |||
pw23.rwx | 4 | 4 | 0 | 4×4 | |||
pw24.rwx | 4 | 4 | 0 | 2×2 | |||
rofhc21h.rwx | 10 | 5 | 10 | 5×2.5 | |||
roof2001.rwx | 3 | 0 | 3 | 1×1 | |||
roof2002.rwx | 3 | 0 | 3 | 1×1 | |||
roof2003.rwx | 3 | 0 | 3 | 1×1 | |||
roof21.rwx | 4 | 4 | 4 | 2×2 | |||
roof21h.rwx | 5 | 5 | 5 | 2.5 × 2.5 | |||
roof21m.rwx | 4 | 4 | 8 | 4×2 | |||
roof21mh.rwx | 5 | 5 | 10 | 5×2.5 | |||
roof22a2.rwx | 10 | 2 | 5 | 2×1 | |||
roof22b2.rwx | 5 | 2 | 5 | 1×1 | |||
roof22c2.rwx | 5 | 2 | 5 | 1×1 | |||
roof22d2.rwx | 5 | 2 | 5 | 1×1 | |||
roof22e2.rwx | 5 | 0 | 5 | 1×1 | |||
roof22f2.rwx | 5 | 2 | 5 | 1×1 | |||
roof22g2.rwx | 5 | 2 | 5 | 1×1 | |||
roof22h2.rwx | 5 | 0 | 5 | 1×1 | |||
roof22i2.rwx | 5 | 1 | 5 | .5×.5 | |||
roof30a2.rwx | 10 | 3 | 5 | 2×1 | |||
roof30b2.rwx | 5 | 3 | 5 | 1×1 | |||
roof30d2.rwx | 5 | 3 | 5 | 1×1 | |||
roof30e2.rwx | 5 | 0 | 5 | 1×1 | |||
roof30f2.rwx | 5 | 3 | 5 | 1×1 | |||
roof30g2.rwx | 5 | 3 | 5 | 1×1 | |||
roof30h2.rwx | 5 | 0 | 5 | 1×1 | |||
roof30i2.rwx | 5 | 1.5 | 5 | .5×.5 | |||
roof3103.rwx | 3 | 3 | 0 | 2×2 | |||
roof4501.rwx | 4 | 4 | 3 | 1×2 | |||
roof4502.rwx | 4 | 4 | 3 | 1×2 | |||
roof4503.rwx | 4 | 4 | 3 | 1×2 | |||
roof45a2.rwx | 10 | 5 | 5 | 2×1 | |||
roof45b2.rwx | 5 | 5 | 5 | 1×1 | |||
roof45c2.rwx | 5 | 5 | 5 | 1×1 | |||
roof45d2.rwx | 5 | 5 | 5 | 1×1 | |||
roof45e2.rwx | 5 | 0 | 5 | 1×1 | |||
roof45f2.rwx | 5 | 5 | 5 | 1×1 | |||
roof45g2.rwx | 5 | 5 | 5 | 1×1 | |||
roof45h2.rwx | 5 | 0 | 5 | 1×1 | |||
roof45i2.rwx | 5 | 2.5 | 5 | .5×.5 | |||
roofc21.rwx | 4 | 4 | 4 | 2×2 | |||
roofc21h.rwx | 5 | 5 | 5 | 2.5 × 2.5 | |||
roofel21.rwx | 4 | 4 | 4 | 2×2 | |||
roofer21.rwx | 4 | 4 | 4 | 2×2 | |||
roofhc21.rwx | 8 | 4 | 8 | 4×2 | |||
roofhl21.rwx | 4 | 4 | 8 | 4×2 | |||
roofhr21.rwx | 4 | 4 | 8 | 4×2 | |||
sign1.rwx | 1.45 | 1.95 | .15 | 1.01 × 1.01 |
| 100 | |
sign10.rwx | .4 | 1.25 | .6 | 1×1 |
| 100 | |
smtable1.rwx | .65 | 0 | .65 | 1×1 | |||
smtable2.rwx | .65 | 0 | .65 | 1×1 | |||
stair24.rwx | 2 | 2 | 2 | 2×.5 | |||
stair24h.rwx | 5 | 4 | 5 | 4×.5 | |||
stair24l.rwx | 4 | 4 | 4 | 4×.5 | |||
stair24m.rwx | 4 | 2 | 2 | 4×.5 | |||
stair24p.rwx | 5 | 2 | 2 | 4×.5 | |||
stool01.rwx | .7 | .4 | .6 | 1×1 | |||
stool02.rwx | .7 | .4 | .6 | 2×1 | |||
tabla1.rwx | 3.3 | 1 | 2.45 | 15.83 × 3 | |||
tabla2.rwx | 2.25 | 1 | 1.8 | 4 × 1.04 | |||
tablb1.rwx | 1 | .1 | 2.45 | 8×2 | |||
tablb2.rwx | 1 | .1 | 2.45 | 14.83 × 3 | |||
tablb3.rwx | 1.8 | .9 | 1.8 | 4 × 1.53 | |||
table1.rwx | 2 | .5 | 1 | 1×1 | |||
table2.rwx | 2 | 0 | 3 | 1×1 | |||
tblct00.rwx | 1.3 | .4 | .5 | 3 × 1.75 | |||
tbldt00.rwx | 1.8 | .7 | 1.1 | 2×2 | |||
tblet00.rwx | .7 | .5 | .5 | 1.9 × 1.75 | |||
thsec2.rwx | 10 | 3 | 21.05 | 24×30 | thwpaper1 win2 wpane1 thbrick1 thcarpet1 thcush2 thcush1 thwood2 | wpane1m | |
thsec2a.rwx | 10 | 3 | 21.05 | 24×30 | thwpaper1 win2 wpane1 thbrick1 thcarpet1 thcush2 thcush1 thwood2 | wpane1m | |
thsec2b.rwx | 10 | 3 | 21.05 | 24×30 | thwpaper2 win2 wpane1 thbrick1 thcarpet1 thcush2 thcush1 thwood2 | wpane1m | |
thsec2c.rwx | 10 | 3 | 21.05 | 24×30 | thwpaper3 win2 wpane1 thbrick1 thcarpet1 thcush2 thcush1 thwood2 | wpane1m | |
thsec2d.rwx | 10 | 3 | 21.05 | 24×30 | thwpaper4 win2 wpane1 thbrick1 thcarpet1 thcush2 thcush1 thwood2 | wpane1m | |
thsec2e.rwx | 10 | 3 | 21.05 | 24×30 | thwpaper5 win2 wpane1 thbrick1 thcarpet1 thcush2 thcush1 thwood2 | wpane1m | |
thsec2f.rwx | 10 | 3 | 21.05 | 24×30 | thwpaper6 win2 wpane1 thbrick1 thcarpet1 thcush2 thcush1 thwood2 | wpane1m | |
thsec2g.rwx | 10 | 3 | 21.05 | 24×30 | thwpaper7 win2 wpane1 thbrick1 thcarpet1 thcush2 thcush1 thwood2 | wpane1m | |
thsec2h.rwx | 10 | 3 | 21.05 | 24×30 | thwpaper8 win2 wpane1 thbrick1 thcarpet1 thcush2 thcush1 thwood2 | wpane1m | |
thsec2i.rwx | 10 | 3 | 21.05 | 24×30 | thwpaper9 win2 wpane1 thbrick1 thcarpet1 thcush2 thcush1 thwood2 | wpane1m | |
thsec2j.rwx | 10 | 3 | 21.05 | 24×30 | thwpaper10 win2 wpane1 thbrick1 thcarpet1 thcush2 thcush1 thwood2 | wpane1m | |
thsec5.rwx | 10 | 3 | 21.05 | 24×30 | thwpaper1 win2 wpane1 thsiding1a thcarpet1 thcush2 thcush1 thwood2 | wpane1m | |
thsec5a.rwx | 10 | 3 | 21.05 | 24×30 | thwpaper1 win2 wpane1 thsiding1a thcarpet1 thcush2 thcush1 thwood2 | wpane1m | |
thsec5b.rwx | 10 | 3 | 21.05 | 24×30 | thwpaper2 win2 wpane1 thsiding1a thcarpet1 thcush2 thcush1 thwood2 | wpane1m | |
thsec5c.rwx | 10 | 3 | 21.05 | 24×30 | thwpaper3 win2 wpane1 thsiding1a thcarpet1 thcush2 thcush1 thwood2 | wpane1m | |
thsec5d.rwx | 10 | 3 | 21.05 | 24×30 | thwpaper4 win2 wpane1 thsiding1a thcarpet1 thcush2 thcush1 thwood2 | wpane1m | |
thsec5e.rwx | 10 | 3 | 21.05 | 24×30 | thwpaper5 win2 wpane1 thsiding1a thcarpet1 thcush2 thcush1 thwood2 | wpane1m | |
thsec5f.rwx | 10 | 3 | 21.05 | 24×30 | thwpaper6 win2 wpane1 thsiding1a thcarpet1 thcush2 thcush1 thwood2 | wpane1m | |
thsec5g.rwx | 10 | 3 | 21.05 | 24×30 | thwpaper7 win2 wpane1 thsiding1a thcarpet1 thcush2 thcush1 thwood2 | wpane1m | |
thsec5h.rwx | 10 | 3 | 21.05 | 24×30 | thwpaper8 win2 wpane1 thsiding1a thcarpet1 thcush2 thcush1 thwood2 | wpane1m | |
thsec5i.rwx | 10 | 3 | 21.05 | 24×30 | thwpaper9 win2 wpane1 thsiding1a thcarpet1 thcush2 thcush1 thwood2 | wpane1m | |
thsec5j.rwx | 10 | 3 | 21.05 | 24×30 | thwpaper10 win2 wpane1 thsiding1a thcarpet1 thcush2 thcush1 thwood2 | wpane1m | |
thsec8.rwx | 10 | 3 | 21.05 | 24×30 | thwpaper1 win2 wpane1 thsiding1b thcarpet1 thcush2 thcush1 thwood2 | wpane1m | |
thsec8a.rwx | 10 | 3 | 21.05 | 24×30 | thwpaper1 win2 wpane1 thsiding1b thcarpet1 thcush2 thcush1 thwood2 | wpane1m | |
thsec8b.rwx | 10 | 3 | 21.05 | 24×30 | thwpaper2 win2 wpane1 thsiding1b thcarpet1 thcush2 thcush1 thwood2 | wpane1m | |
thsec8c.rwx | 10 | 3 | 21.05 | 24×30 | thwpaper3 win2 wpane1 thsiding1b thcarpet1 thcush2 thcush1 thwood2 | wpane1m | |
thsec8d.rwx | 10 | 3 | 21.05 | 24×30 | thwpaper4 win2 wpane1 thsiding1b thcarpet1 thcush2 thcush1 thwood2 | wpane1m | |
thsec8e.rwx | 10 | 3 | 21.05 | 24×30 | thwpaper5 win2 wpane1 thsiding1b thcarpet1 thcush2 thcush1 thwood2 | wpane1m | |
thsec8f.rwx | 10 | 3 | 21.05 | 24×30 | thwpaper6 win2 wpane1 thsiding1b thcarpet1 thcush2 thcush1 thwood2 | wpane1m | |
thsec8g.rwx | 10 | 3 | 21.05 | 24×30 | thwpaper7 win2 wpane1 thsiding1b thcarpet1 thcush2 thcush1 thwood2 | wpane1m | |
thsec8h.rwx | 10 | 3 | 21.05 | 24×30 | thwpaper8 win2 wpane1 thsiding1b thcarpet1 thcush2 thcush1 thwood2 | wpane1m | |
thsec8i.rwx | 10 | 3 | 21.05 | 24×30 | thwpaper9 win2 wpane1 thsiding1b thcarpet1 thcush2 thcush1 thwood2 | wpane1m | |
thsec8j.rwx | 10 | 3 | 21.05 | 24×30 | thwpaper10 win2 wpane1 thsiding1b thcarpet1 thcush2 thcush1 thwood2 | wpane1m | |
thsed1.rwx | 10 | 6.6 | 21 | 24 × 29.79 | |||
tree01.rwx | 3.85 | 4.95 | 3.85 | 4×1 | |||
tree02.rwx | 3.85 | 7.3 | 3.85 | 4×1 | |||
tree03.rwx | 5.2 | 14.05 | 5.2 | 8×1 | |||
tv2t00.rwx | 1.35 | 1.6 | .7 | 2.5×2 | |||
tv3bs.rwx | 1.35 | 1.6 | .65 | 2.5×2 |
| 200 | |
unit01.rwx | 1 | 1 | 1 | 1×1 | |||
unit02.rwx | 2 | 1 | 1 | 2×1 | |||
unit03.rwx | 1 | 2 | 1 | 1×2 | |||
unit04.rwx | 2 | 2 | 1 | 2×2 | |||
walk020.rwx | 8 | 0 | 8 | 4×4 | |||
walk020h.rwx | 10 | 0 | 10 | 5×5 | |||
walk020t.rwx | 8 | 0 | 10 | 4×5 | |||
walk021.rwx | 8 | 0 | 8 | 4×4 | |||
walk021h.rwx | 10 | 0 | 10 | 5×5 | |||
walk021t.rwx | 8 | 0 | 10 | 4×5 | |||
walk022.rwx | 8 | 0 | 8 | 8×8 | |||
walk022h.rwx | 10 | 0 | 10 | 10×10 | |||
walk022t.rwx | 8 | 0 | 10 | 8×10 | |||
walk023.rwx | 8 | 0 | 8 | 8×8 | |||
walk023h.rwx | 10 | 0 | 10 | 10×10 | |||
walk023t.rwx | 8 | 0 | 10 | 8×10 | |||
walk024.rwx | 8 | 0 | 8 | 4×4 | |||
walk024h.rwx | 10 | 0 | 10 | 5×5 | |||
walk024t.rwx | 8 | 0 | 10 | 4×5 | |||
wall020.rwx | 4 | 1 | .2 | 2×.5 | |||
wall020h.rwx | 10 | 5 | .2 | 5×2.5 | |||
wall020l.rwx | 8 | 2 | .2 | 4×1 | |||
wall021.rwx | 4 | 1 | .2 | 2×.5 | |||
wall021h.rwx | 10 | 5 | .2 | 5×2.5 | |||
wall021l.rwx | 8 | 2 | .2 | 4×1 | |||
wall022.rwx | 4 | 1 | .2 | 4×1 | |||
wall022h.rwx | 10 | 5 | .2 | 10×5 | |||
wall022l.rwx | 8 | 2 | .2 | 8×2 | |||
wall023.rwx | 4 | 1 | .2 | 4×1 | |||
wall023h.rwx | 10 | 5 | .2 | 10×5 | |||
wall023l.rwx | 8 | 2 | .2 | 8×2 | |||
wall024.rwx | 4 | 1 | .2 | 2×.5 | |||
wall024h.rwx | 10 | 5 | .2 | 5×2.5 | |||
wall024l.rwx | 8 | 2 | .2 | 4×1 | |||
walla13.rwx | 10.4 | 3 | 0 | 2×1 | |||
walla14.rwx | 10.4 | 3 | 0 | 2×1 | |||
wallb13.rwx | 5.4 | 3 | 0 | 2×1 | |||
wallb14.rwx | 5.4 | 3 | 0 | 2×1 | |||
wallc13.rwx | 5.2 | 3 | 5.2 | 2×1 | |||
wallc14.rwx | 5.2 | 3 | 5.2 | 2×1 | |||
walld13.rwx | 5.4 | 3 | 5.4 | 2×1 | |||
walld14.rwx | 5.4 | 3 | 5.4 | 2×1 | |||
